<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenny Coventry</title>
	<atom:link href="http://www.kennycoventry.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kennycoventry.org</link>
	<description></description>
	<lastBuildDate>Sat, 09 Mar 2013 21:54:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>JANUARY 2013 &#8211; New 4 million Euro Marie Curie ITN grant commences</title>
		<link>http://www.kennycoventry.org/?p=430</link>
		<comments>http://www.kennycoventry.org/?p=430#comments</comments>
		<pubDate>Sat, 05 Jan 2013 00:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=430</guid>
		<description><![CDATA[The EU has invested more than €4 million (Euro) in LanPercept, a new Marie Curie Initial Training Network that will develop cutting-edge techniques to study human abilities to map visual information and language. The four-year collaboration starts in January 2013. Prof &#8230; <a href="http://www.kennycoventry.org/?p=430">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The EU has invested more than €4 million (Euro) in <a href="http://www.ntnu.edu/lanpercept">LanPercept</a>, a new Marie Curie Initial Training Network that will develop cutting-edge techniques to study human abilities to map visual information and language. The four-year collaboration starts in January 2013.</p>
<p>Prof Kenny Coventry, will lead two research projects examining how language and perception change during ageing, and how language plays a role in visually attending to everyday events and remembering those events.</p>
<p>Prof Coventry said: “Language and perception are two fundamental human brain systems that furnish us with an understanding of where we are in the world and an ability to communicate about our location. We currently know very little about how these brain systems work together across the lifespan. Early evidence suggests that an ability to express location may be a possible marker of abnormal ageing. This is something we will be exploring in more depth.”</p>
<p>UEA is one of eight European universities, and only two UK institutions, involved in the project. Aston University is the other UK institution involved. The programme will support basic and clinical research and bring together professionals from psychology, neuroscience and linguistics.</p>
<p>The network is to identify key behavioural and brain mechanisms explaining how actions in everyday situations shape language understanding and how language conditions the way the visual environment is perceived.</p>
<p>Knowledge gained will be used to develop testing and training tools and software for clinical work with elderly people suffering from dementia and people with autism spectrum disorders, deafness and reading disabilities.</p>
<p>Funded through the Seventh EU Framework Programme, LanPercept will also train 11 PhD researchers &#8211; two of them at UEA &#8211; and four postdoctoral researchers across the eight leading academic and seven industrial and private sector partners in Europe. The researchers will do internships with the participating eye-tracking and brain research companies that offer technical tools for vision-language research, and receive training on identifying  applications for research outputs, as well as preparation for a professional career outside academia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUGUST 2012 &#8211; Embodied and Situated Language Processing Conference (ESLP 2012) comes to Newcastle.</title>
		<link>http://www.kennycoventry.org/?p=279</link>
		<comments>http://www.kennycoventry.org/?p=279#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=279</guid>
		<description><![CDATA[AUGUST 2012 &#8211; Kenny is chairing the Embodied and Situated Language Processing Conference ESLP 2012) to be held in Newcastle Upon Tyne, August 28th-30th, 2012. This event, previously hosted in San Diego in 2010 and Bielefeld in 2011, brings together &#8230; <a href="http://www.kennycoventry.org/?p=279">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>AUGUST 2012 &#8211; Kenny is chairing the Embodied and Situated Language Processing Conference ESLP 2012) to be held in Newcastle Upon Tyne, August 28th-30th, 2012.</p>
<p>This event, previously hosted in San Diego in 2010 and Bielefeld in 2011, brings together leading experts from all over the world interested in the role non-linguistic systems, such as the vision and action systems, play in language processing.</p>
<p>The confirmed keynote speakers for the event are Jesse Snedeker (Harvard University, USA), Gerry Altmann (York University, UK) and Bernard Hommel (University of Leiden, the Netherlands).</p>
<p>More information about this event can be found by visiting the conference website <a title="ESLP 2012" href="http://eslp.cocolab.org">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNE 2012 &#8211; On the move&#8230;Kenny accepts new post at University of East Anglia</title>
		<link>http://www.kennycoventry.org/?p=396</link>
		<comments>http://www.kennycoventry.org/?p=396#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=396</guid>
		<description><![CDATA[Kenny accepts a new post at the University of East Anglia (http://www.uea.ac.uk/). He will start his new role as Chair in Psychology/Head of the (new) School of Psychology commencing 1st October.]]></description>
				<content:encoded><![CDATA[<p>Kenny accepts a new post at the University of East Anglia (<a href="http://www.uea.ac.uk/">http://www.uea.ac.uk/</a>). He will start his new role as Chair in Psychology/Head of the (new) School of Psychology commencing 1st October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APRIL 2012 &#8211; Moscow visit to Russian State University for the Humanities.</title>
		<link>http://www.kennycoventry.org/?p=277</link>
		<comments>http://www.kennycoventry.org/?p=277#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=277</guid>
		<description><![CDATA[APRIL 2012 &#8211; Kenny will be visiting Moscow as a keynote speaker at the Conference on Interdisciplinarity in Cognitive Science Research, to be held at the Russian State University for the Humanities. He will talk about the mapping between spatial language and &#8230; <a href="http://www.kennycoventry.org/?p=277">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>APRIL 2012 &#8211; Kenny will be visiting Moscow as a keynote speaker at the Conference on Interdisciplinarity in Cognitive Science Research, to be held at the Russian State University for the Humanities. He will talk about the mapping between spatial language and spatial cognition, featuring research funded by the Economic and Social Research council and the Arts and Humanities Research Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 2012 &#8211; Kenny invited to European Parliament in Brussels</title>
		<link>http://www.kennycoventry.org/?p=368</link>
		<comments>http://www.kennycoventry.org/?p=368#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=368</guid>
		<description><![CDATA[MARCH 2012 &#8211; Kenny goes to Brussels to the European Parliament to attend a European Research Leadership in Robotics working lunch debate. The debate, organised by Professor Ioannis A. Tsoukalas (MEP) and Professor Angelo Cangelosi (Plymouth University), brings together European and US scientists, industry &#8230; <a href="http://www.kennycoventry.org/?p=368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MARCH 2012 &#8211; Kenny goes to Brussels to the European Parliament to attend a European Research Leadership in Robotics working lunch debate. The debate, organised by Professor Ioannis A. Tsoukalas (MEP) and Professor Angelo Cangelosi (Plymouth University), brings together European and US scientists, industry experts, and representatives of the European Institutions to explore the state of the art in robotics research and discuss future R&amp;D challenges and plans to sustain European leadership in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARCH 2012 &#8211; Kenny gives talk with Alastair Campbell on decision making.</title>
		<link>http://www.kennycoventry.org/?p=273</link>
		<comments>http://www.kennycoventry.org/?p=273#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=273</guid>
		<description><![CDATA[MARCH 2012 &#8211; Kenny gives a talk with Alastair Campbell (former advisor to PM Tony Blair), on the science of decision making. The event was organised by Newcastle Science City, and staged in association with the Newcastle Scienve Festival. Kenny talked about the &#8230; <a href="http://www.kennycoventry.org/?p=273">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>MARCH 2012 &#8211; Kenny gives a talk with Alastair Campbell (former advisor to PM Tony Blair), on the science of decision making. The event was organised by Newcastle Science City, and staged in association with the Newcastle Scienve Festival. Kenny talked about the science of decision making, and Alastair discussed the realities of decision making in government. The individual talks were followed by a joint question and answer session from the audience.</p>
<p>Laura Lord, Newcastle Science City: “Both Kenny and Alastair went down a storm and I have heard nothing but positive comments about both presentations.”</p>
<p>Head of Newcastle City Library, where the talks took place, said “It was a real pleasure to see a full house at the Library enthralled by two very different, but wonderfully entertaining speakers.”</p>

<a href='http://www.kennycoventry.org/?attachment_id=353' title='Picture 2'><img width="150" height="150" src="http://www.kennycoventry.org/wordpress/wp-content/uploads/2011/12/Picture-21-150x150.jpg" class="attachment-thumbnail" alt="Picture 2" /></a>
<a href='http://www.kennycoventry.org/?attachment_id=354' title='Campbell_GJlr-7083'><img width="150" height="150" src="http://www.kennycoventry.org/wordpress/wp-content/uploads/2011/12/Campbell_GJlr-70831-150x150.jpg" class="attachment-thumbnail" alt="Campbell_GJlr-7083" /></a>
<a href='http://www.kennycoventry.org/?attachment_id=355' title='Campbell_GJlr-7364'><img width="150" height="150" src="http://www.kennycoventry.org/wordpress/wp-content/uploads/2011/12/Campbell_GJlr-73641-150x150.jpg" class="attachment-thumbnail" alt="Campbell_GJlr-7364" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DECEMBER 2011 &#8211; New film showcases work on mapping between language and perception.</title>
		<link>http://www.kennycoventry.org/?p=264</link>
		<comments>http://www.kennycoventry.org/?p=264#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kennycoventry.org/?p=264</guid>
		<description><![CDATA[Have you ever wondered whether the language you speak affects the way you think? Have you ever thought about the relationship between language and your perceptual systems? A new film, funded by the Economic and Social Research Council, showcases some &#8230; <a href="http://www.kennycoventry.org/?p=264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered whether the language you speak affects the way you think? Have you ever thought about the relationship between language and your perceptual systems?</p>
<p>A new film, funded by the Economic and Social Research Council, showcases some of the research in the mapping between language and perception undertaken by Kenny and his colleagues in the Cognition and Communication Research Centre.</p>
<p>The film can be viewed <a href="http://www.youtube.com/watch?v=LXycUPCSg14">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kennycoventry.org/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
